Express Start vs. Express Compact - Full Comparison
Description | Finance Express Start | Commerce Express Start | Compact Express Deployment |
|---|---|---|---|
Finance Module Capabilities | |||
| .. General Ledger | ✅ | ✅ | ✅ |
| .... Chart of Accounts | ✅ | ✅ | ✅ |
| .... General Journals | ✅ | ✅ | ✅ |
| .... VAT Setup | ✅ | ✅ | ✅ |
| .. Cash & Bank | ✅ | ✅ | ✅ |
| .... Bank Accounts | ✅ | ✅ | ✅ |
| .... Cash Receipt Journals | ✅ | ✅ | ✅ |
| .... Payment Journals | ✅ | ✅ | ✅ |
| .. Receivable | ✅ | ✅ | ✅ |
| .... Sales Invoice | ✅ | ✅ | ✅ |
| .... Sales Credit Memo | ✅ | ✅ | ✅ |
| .. Payable | ✅ | ✅ | ✅ |
| .... Purchase Invoice | ✅ | ✅ | ✅ |
| .... Purchase Credit Memo | ✅ | ✅ | ✅ |
| .. Fixed Asset | ❌ | ❌ | 🟦 |
| Sales Module Capabilities | Finance Express Start | Commerce Express Start | Compact Express Deployment |
| .. Customer master | ✅ | ✅ | ✅ |
| .. Sales Order | ❌ | ✅ | ✅ |
| .. Sales Shipment | ❌ | ✅ | ✅ |
| .. Sales Return | ❌ | ✅ | ✅ |
| .. Selling product | ❌ | ✅ | ✅ |
| .. Selling non-product/services | ✅ | ✅ | ✅ |
| .. Selling in foreign currency | ❌ | ❌ | ✅ |
| .. Pricing management | ❌ | ❌ | ✅ |
| .. Discount management | ❌ | ❌ | ✅ |
| Purchase Module Capabilities | Finance Express Start | Commerce Express Start | Compact Express Deployment |
| .. Vendor master | ✅ | ✅ | ✅ |
| .. Purchase Order | ❌ | ✅ | ✅ |
| .. Purchase Receiving | ❌ | ✅ | ✅ |
| .. Purchase Return | ❌ | ✅ | ✅ |
| .. Buying product | ❌ | ✅ | ✅ |
| .. Buying non-product/services | ✅ | ✅ | ✅ |
| .. Buying in foreign currency | ❌ | ❌ | ✅ |
| .. Pricing management | ❌ | ❌ | ✅ |
| .. Discount management | ❌ | ❌ | ✅ |
| Inventory Module Capabilities | Finance Express Start | Commerce Express Start | Compact Express Deployment |
| .. Items | ❌ | ✅ | ✅ |
| .. Item Attributes | ❌ | ❌ | ✅ |
| .. Locations | ❌ | 1 | Multi |
| .. Assembly BOM | ❌ | ❌ | ✅ |
| .. Assembly Order | ❌ | ❌ | ✅ |
| .. Transfer Orders | ❌ | ❌ | ✅ |
| .. Item Journals | ❌ | ✅ | ✅ |
| .. Inventory Costing Method | ❌ | FIFO | FIFO/Average |
| System Administration | Finance Express Start | Commerce Express Start | Compact Express Deployment |
| .. Number of company(ies) | 1 | 1 | 1 |
| .. Profile/Roles | standard BC | standard BC | standard BC |
| .. Data Migration | 🟦 | 🟦 | 🟦 |
| .. Workflow & Approval | ❌ | ❌ | 🟦 |
| License | max. 2 users | max. 4 users | max. 8 users |
| Pricing | Finance Express Start | Commerce Express Start | Compact Express Deployment |
.. License price | USD 70 / user/month | USD 70 / user/month | USD 70 / user/month |
.. Service price - 1 time | IDR 10 juta | IDR 15 juta | Call us! |
| Project length | 4 days | 6 days | 2 months |
❌is No / Exclude / Out of scope
🟦is Some / Partially included / Depend on